Couldn't load pickup availability
Free shipping on orders over €50
① Use a soft cloth tape (or a string + ruler) to measure head circumference. |
![]() |
② Wrap the tape around the head, passing about 1 cm above the eyebrows and ears and around the widest part of the back of the head. | |
③ Mark the meeting point and measure the length with a ruler. |
Size | Head Circumference | |
---|---|---|
CM | INCH | |
S | 55–56 | 21 5⁄8 – 22 1⁄16 |
M | 57–58 | 22 3⁄8 – 22 7⁄8 |
L | 59–60 | 23 1⁄4 – 23 5⁄8 |
XL | 61–62 | 24 – 24 3⁄8 |
XXL | 63–64 | 24 3⁄4 – 25 1⁄8 |
Tip: If you fall between sizes, choose the larger size and use fit pads or the retention dial to fine-tune.
Suitable for children, teenagers, and adults. Ideal for ATVs, BMX, dirt bikes, quads, go-karts, street bikes, motorcycles, mountain bikes, and UTVs.
A | Chin strap with double D-ring fastener |
|
|||||
B | washable liner set |
|
ABS Virgin Resin: High Mechanical Strength | HOUSINGS | ABS Recycled Material: Lower, may become brittle |
No smell | ODORS | Poor quality plastic smell |
20mm high-density, high-pressure-resistant, environmentally friendly EPS | EPS | Low density, low compression resistance and easy-to-break EPS |
Breathable mesh & high-resilience sponge | FABRICS | Poor quality mesh & low-rebound sponge |
Corrosion-resistant metal buckle | BUCKLE | Buckles that are prone to rust |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|